







Versionet dhe çmimet e BYD SEAL dhe të dhënat teknike!
Çmimet janë pa kosto Transporti!
Elite Version€
Premium Version €
700km Premium Version €
Performance Version
Performance Version 4 WD
Elite Version€
Car Model | 550km Elite Version |
Size parameters | |
Length×width×height (mm) | 4800×1875×1460 |
Wheelbase(mm) | 2920 |
Wheelbase front/rear (mm) | 1620/1625 |
Minimum turning radius (m) | 5.7 |
Tire specifications | 225/50 R18 |
Dynamic performance | |
Rear drive motor type | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 150 |
Maximum torque of rear drive motor (N·m) | 310 |
Front drive motor type | / |
Maximum power of front drive motor (kW) | / |
Maximum torque of front drive motor (N·m) | / |
System comprehensive maximum power (kW) | 150 |
System comprehensive maximum torque (N·m) | 310 |
Drive type | rear drive |
Pure electric driving range under CLTC operating conditions (km) | 550 |
Power battery capacity (kWh) | 61.4 |
Power battery type | blade battery |
Fast charging time (min) (30%-80%) | 30 |
0-100km/h acceleration time (s) | 7.5 |
brakes and suspension | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Power steering type | Electronic assistance |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension |
safety equipment | |
Intelligent power braking system | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
Automatic parking system | ● |
hill start control system | ● |
Electronic brake force distribution system | ● |
hydraulic brake assist system | ● |
traction control system | ● |
vehicle dynamic control system | ● |
Hydraulic power braking system | ● |
Parking brake deceleration control system | ● |
TPMS direct tire pressure monitoring system (digital display) | ● |
driver monitoring assistance system | — |
Four-piston fixed clamp (front) | — |
Dual front airbags | ● |
Driver’s knee airbag | ● |
Front seat side airbag | ● |
Rear seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front seat belt not fastened reminder | ● |
Rear seat belt not fastened reminder | ● |
ISO-FIX child seat anchorage | ● |
Electronic child safety lock | ● |
Speed sensing automatic locking | ● |
Combined instrument speed limit reminder device | ● |
Body electronic anti-theft system | ● |
Low speed pedestrian warning system | ● |
Driving assistance equipment | |
ACC-S&G start-stop adaptive cruise system | ● |
AEB-CCR automatic emergency braking system | ● |
ICC intelligent cruise control system | ● |
FCW forward collision warning | ● |
RCW rear collision warning | ● |
LDWS lane departure warning system | ● |
LCA Parallel Assist System | ● |
TJA traffic jam assist system | ● |
BSD blind spot monitoring system | ● |
RCTA rear traffic crossing warning | ● |
RCTB rear traffic crossing braking | ● |
DOW opening warning | ● |
W-HUD heads up display | — |
iTAC intelligent torque control system | — |
Frequency variable damping shock absorber | — |
Front 2 rear 4 parking radar | ● |
3D holographic transparent imaging system | ● |
driving recorder | ● |
Remote control start | ● |
Mobile phone remote control driving | ● |
Appearance equipment | |
Panoramic awning | ● |
Light-sensing awning | ○ |
AGS active air intake grille | ● |
Keyless entry and one-button start | ● |
Bluetooth key | ● |
Mobile NFC car key (Android & Apple) | ● |
Front hatch cover gas spring opens | ● |
Front cabin storage box | ● |
Inductive electric tailgate | — |
Hidden electric door handle | ● |
Two-color aluminum alloy wheels | 18 inches |
Brand tires | — |
Tire repair device | ● |
Interior equipment | |
10.25-inch full LCD instrument | ● |
Multifunctional leather steering wheel | — |
Front row mobile phone wireless charging×2 | ● |
Premium leather seats | — |
8-way electric adjustment of driver’s seat | ● |
Driver’s seat memory | — |
Driver’s seat 4-way electrically adjustable lumbar support | — |
Driver’s seat ventilation | — |
Driver’s seat heating | — |
Passenger seat ventilation | — |
Passenger seat heating | — |
Integrated head restraints for main and passenger seats | ● |
Passenger seat 6-way electric adjustment | ● |
Rear row 4:6 foldable seats | ● |
suede sports seats | — |
suede car roof | — |
Central locking in car | ● |
Front center armrest | ● |
Car 12V power interface | ● |
Dual cupholders in the front row | ● |
Lift cup holder for driver’s seat | — |
Rear center armrest (with dual cupholders) | ● |
Metal welcome pedal | ● |
DiLink intelligent network connection system | |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
5G speed connection | ● |
Intelligent voice interaction system | ● |
GPS navigation system | ● |
cloud service | ● |
bluebooth for cars | ● |
Car WiFi function | ● |
I-Call smart customer service | ● |
E-Call Emergency Rescue | ● |
Number of front USB ports | 2 |
Number of rear USB ports | 2 |
Dynaudio Audio | — |
Hi-Fi speakers | 10 |
Car karaoke microphone | — |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
lighting equipment | |
LED headlight | ● |
LED daytime running lights | ● |
Through-type LED rear combination lights | ● |
AFL intelligent high and low beam assist | ● |
Automatically turn on headlights | ● |
Headlight height adjustable | ● |
Headlights turn on/off in advance | ● |
LED high mount brake light | ● |
Rear dynamic turn signal | ● |
LED touch-controlled front and rear interior lights | ● |
LED four door door lights | ● |
Multi-color interior ambient lighting | — |
charging port light | ● |
Glass/mirror equipment | |
Rain sensing wipers | ● |
Four-door electric windows | ● |
One-touch lifting and lowering of four-door windows with anti-pinch function | ● |
Electrically adjustable exterior rearview mirrors | ● |
Electric folding exterior rearview mirrors | ● |
Exterior rearview mirror automatically adjusts when reversing | — |
Exterior rearview mirror locks and automatically folds | ● |
Heating and defrosting exterior rearview mirrors | ● |
Automatic anti-glare interior rearview mirror | ● |
Heated rear window defrost | ● |
Exterior mirror memory | — |
Driver’s vanity mirror with light | ● |
Passenger vanity mirror with light | ● |
Double-layer soundproof glass in the front row | ● |
Rear privacy glass | — |
Air conditioning equipment | |
heat pump air conditioner | ● |
Automatic dual temperature zone constant temperature air conditioner | ● |
Front electric air outlets | ● |
PM2.5 Green Purification System | ● |
Remote high temperature disinfection and sterilization mode | ● |
Rear air vent | ● |
Rear foot air vent | ● |
Negative ion air purifier | ● |
New energy equipment | |
Battery intelligent temperature control system | ● |
VTOL mobile power station | ● |
Vehicle plug-in exhaust electrical connection device | ● |
110kW DC charging | ● |
150kW DC charging | — |
7kW AC charging | ● |
Household 220V AC charging gun (3 to 7) | ● |
Reserve charging system | ● |
220V AC socket in car | — |
ECO/SPORT/NORMAL/snow driving mode | ● |
Premium Version €
Car Model | 550km Premium Version |
Size parameters | |
Length×width×height (mm) | 4800×1875×1460 |
Wheelbase(mm) | 2920 |
Wheelbase front/rear (mm) | 1620/1625 |
Minimum turning radius (m) | 5.7 |
Tire specifications | 225/50 R18 |
Dynamic performance | |
Rear drive motor type | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 150 |
Maximum torque of rear drive motor (N·m) | 310 |
Front drive motor type | / |
Maximum power of front drive motor (kW) | / |
Maximum torque of front drive motor (N·m) | / |
System comprehensive maximum power (kW) | 150 |
System comprehensive maximum torque (N·m) | 310 |
Drive type | rear drive |
Pure electric driving range under CLTC operating conditions (km) | 550 |
Power battery capacity (kWh) | 61.4 |
Power battery type | blade battery |
Fast charging time (min) (30%-80%) | 30 |
0-100km/h acceleration time (s) | 7.5 |
brakes and suspension | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Power steering type | Electronic assistance |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension |
safety equipment | |
Intelligent power braking system | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
Automatic parking system | ● |
hill start control system | ● |
Electronic brake force distribution system | ● |
hydraulic brake assist system | ● |
traction control system | ● |
vehicle dynamic control system | ● |
Hydraulic power braking system | ● |
Parking brake deceleration control system | ● |
TPMS direct tire pressure monitoring system (digital display) | ● |
driver monitoring assistance system | — |
Four-piston fixed clamp (front) | — |
Dual front airbags | ● |
Driver’s knee airbag | ● |
Front seat side airbag | ● |
Rear seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front seat belt not fastened reminder | ● |
Rear seat belt not fastened reminder | ● |
ISO-FIX child seat anchorage | ● |
Electronic child safety lock | ● |
Speed sensing automatic locking | ● |
Combined instrument speed limit reminder device | ● |
Body electronic anti-theft system | ● |
Low speed pedestrian warning system | ● |
Driving assistance equipment | |
ACC-S&G start-stop adaptive cruise system | ● |
AEB-CCR automatic emergency braking system | ● |
ICC intelligent cruise control system | ● |
FCW forward collision warning | ● |
RCW rear collision warning | ● |
LDWS lane departure warning system | ● |
LCA Parallel Assist System | ● |
TJA traffic jam assist system | ● |
BSD blind spot monitoring system | ● |
RCTA rear traffic crossing warning | ● |
RCTB rear traffic crossing braking | ● |
DOW opening warning | ● |
W-HUD heads up display | — |
iTAC intelligent torque control system | — |
Frequency variable damping shock absorber | — |
Front 2 rear 4 parking radar | ● |
3D holographic transparent imaging system | ● |
driving recorder | ● |
Remote control start | ● |
Mobile phone remote control driving | ● |
Appearance equipment | |
Panoramic awning | ● |
Light-sensing awning | ○ |
AGS active air intake grille | ● |
Keyless entry and one-button start | ● |
Bluetooth key | ● |
Mobile NFC car key (Android & Apple) | ● |
Front hatch cover gas spring opens | ● |
Front cabin storage box | ● |
Inductive electric tailgate | — |
Hidden electric door handle | ● |
Two-color aluminum alloy wheels | 18 inches |
Brand tires | — |
Tire repair device | ● |
Interior equipment | |
10.25-inch full LCD instrument | ● |
Multifunctional leather steering wheel | ● |
Front row mobile phone wireless charging×2 | ● |
Premium leather seats | ● |
8-way electric adjustment of driver’s seat | ● |
Driver’s seat memory | — |
Driver’s seat 4-way electrically adjustable lumbar support | — |
Driver’s seat ventilation | ● |
Driver’s seat heating | ● |
Passenger seat ventilation | ● |
Passenger seat heating | ● |
Integrated head restraints for main and passenger seats | ● |
Passenger seat 6-way electric adjustment | ● |
Rear row 4:6 foldable seats | ● |
suede sports seats | — |
suede car roof | — |
Central locking in car | ● |
Front center armrest | ● |
Car 12V power interface | ● |
Dual cupholders in the front row | ● |
Lift cup holder for driver’s seat | ● |
Rear center armrest (with dual cupholders) | ● |
Metal welcome pedal | ● |
DiLink intelligent network connection system | |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
5G speed connection | ● |
Intelligent voice interaction system | ● |
GPS navigation system | ● |
cloud service | ● |
bluebooth for cars | ● |
Car WiFi function | ● |
I-Call smart customer service | ● |
E-Call Emergency Rescue | ● |
Number of front USB ports | 2 |
Number of rear USB ports | 2 |
Dynaudio Audio | ● |
Hi-Fi speakers | 12 |
Car karaoke microphone | ● |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
lighting equipment | |
LED headlight | ● |
LED daytime running lights | ● |
Through-type LED rear combination lights | ● |
AFL intelligent high and low beam assist | ● |
Automatically turn on headlights | ● |
Headlight height adjustable | ● |
Headlights turn on/off in advance | ● |
LED high mount brake light | ● |
Rear dynamic turn signal | ● |
LED touch-controlled front and rear interior lights | ● |
LED four door door lights | ● |
Multi-color interior ambient lighting | ● |
charging port light | ● |
Glass/mirror equipment | |
Rain sensing wipers | ● |
Four-door electric windows | ● |
One-touch lifting and lowering of four-door windows with anti-pinch function | ● |
Electrically adjustable exterior rearview mirrors | ● |
Electric folding exterior rearview mirrors | ● |
Exterior rearview mirror automatically adjusts when reversing | — |
Exterior rearview mirror locks and automatically folds | ● |
Heating and defrosting exterior rearview mirrors | ● |
Automatic anti-glare interior rearview mirror | ● |
Heated rear window defrost | ● |
Exterior mirror memory | — |
Driver’s vanity mirror with light | ● |
Passenger vanity mirror with light | ● |
Double-layer soundproof glass in the front row | ● |
Rear privacy glass | ● |
Air conditioning equipment | |
heat pump air conditioner | ● |
Automatic dual temperature zone constant temperature air conditioner | ● |
Front electric air outlets | ● |
PM2.5 Green Purification System | ● |
Remote high temperature disinfection and sterilization mode | ● |
Rear air vent | ● |
Rear foot air vent | ● |
Negative ion air purifier | ● |
New energy equipment | |
Battery intelligent temperature control system | ● |
VTOL mobile power station | ● |
Vehicle plug-in exhaust electrical connection device | ● |
110kW DC charging | ● |
150kW DC charging | — |
7kW AC charging | ● |
Household 220V AC charging gun (3 to 7) | ● |
Reserve charging system | ● |
220V AC socket in car | — |
ECO/SPORT/NORMAL/snow driving mode | ● |
700km Premium Version €
Car Model | 700km Premium Version |
Size parameters | |
Length×width×height (mm) | 4800×1875×1460 |
Wheelbase(mm) | 2920 |
Wheelbase front/rear (mm) | 1620/1625 |
Minimum turning radius (m) | 5.7 |
Tire specifications | 225/50 R18 |
Dynamic performance | |
Rear drive motor type | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 170 |
Maximum torque of rear drive motor (N·m) | 330 |
Front drive motor type | / |
Maximum power of front drive motor (kW) | / |
Maximum torque of front drive motor (N·m) | / |
System comprehensive maximum power (kW) | 170 |
System comprehensive maximum torque (N·m) | 330 |
Drive type | rear drive |
Pure electric driving range under CLTC operating conditions (km) | 700 |
Power battery capacity (kWh) | 82.5 |
Power battery type | blade battery |
Fast charging time (min) (30%-80%) | 30 |
0-100km/h acceleration time (s) | 7.2 |
brakes and suspension | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Power steering type | Electronic assistance |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension |
safety equipment | |
Intelligent power braking system | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
Automatic parking system | ● |
hill start control system | ● |
Electronic brake force distribution system | ● |
hydraulic brake assist system | ● |
traction control system | ● |
vehicle dynamic control system | ● |
Hydraulic power braking system | ● |
Parking brake deceleration control system | ● |
TPMS direct tire pressure monitoring system (digital display) | ● |
driver monitoring assistance system | — |
Four-piston fixed clamp (front) | — |
Dual front airbags | ● |
Driver’s knee airbag | ● |
Front seat side airbag | ● |
Rear seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front seat belt not fastened reminder | ● |
Rear seat belt not fastened reminder | ● |
ISO-FIX child seat anchorage | ● |
Electronic child safety lock | ● |
Speed sensing automatic locking | ● |
Combined instrument speed limit reminder device | ● |
Body electronic anti-theft system | ● |
Low speed pedestrian warning system | ● |
Driving assistance equipment | |
ACC-S&G start-stop adaptive cruise system | ● |
AEB-CCR automatic emergency braking system | ● |
ICC intelligent cruise control system | ● |
FCW forward collision warning | ● |
RCW rear collision warning | ● |
LDWS lane departure warning system | ● |
LCA Parallel Assist System | ● |
TJA traffic jam assist system | ● |
BSD blind spot monitoring system | ● |
RCTA rear traffic crossing warning | ● |
RCTB rear traffic crossing braking | ● |
DOW opening warning | ● |
W-HUD heads up display | — |
iTAC intelligent torque control system | — |
Frequency variable damping shock absorber | — |
Front 2 rear 4 parking radar | ● |
3D holographic transparent imaging system | ● |
driving recorder | ● |
Remote control start | ● |
Mobile phone remote control driving | ● |
Appearance equipment | |
Panoramic awning | ● |
Light-sensing awning | ○ |
AGS active air intake grille | ● |
Keyless entry and one-button start | ● |
Bluetooth key | ● |
Mobile NFC car key (Android & Apple) | ● |
Front hatch cover gas spring opens | ● |
Front cabin storage box | ● |
Inductive electric tailgate | — |
Hidden electric door handle | ● |
Two-color aluminum alloy wheels | 18 inches |
Brand tires | — |
Tire repair device | ● |
Interior equipment | |
10.25-inch full LCD instrument | ● |
Multifunctional leather steering wheel | ● |
Front row mobile phone wireless charging×2 | ● |
Premium leather seats | ● |
8-way electric adjustment of driver’s seat | ● |
Driver’s seat memory | — |
Driver’s seat 4-way electrically adjustable lumbar support | — |
Driver’s seat ventilation | ● |
Driver’s seat heating | ● |
Passenger seat ventilation | ● |
Passenger seat heating | ● |
Integrated head restraints for main and passenger seats | ● |
Passenger seat 6-way electric adjustment | ● |
Rear row 4:6 foldable seats | ● |
suede sports seats | — |
suede car roof | — |
Central locking in car | ● |
Front center armrest | ● |
Car 12V power interface | ● |
Dual cupholders in the front row | ● |
Lift cup holder for driver’s seat | ● |
Rear center armrest (with dual cupholders) | ● |
Metal welcome pedal | ● |
DiLink intelligent network connection system | |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
5G speed connection | ● |
Intelligent voice interaction system | ● |
GPS navigation system | ● |
cloud service | ● |
bluebooth for cars | ● |
Car WiFi function | ● |
I-Call smart customer service | ● |
E-Call Emergency Rescue | ● |
Number of front USB ports | 2 |
Number of rear USB ports | 2 |
Dynaudio Audio | ● |
Hi-Fi speakers | 12 |
Car karaoke microphone | ● |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
lighting equipment | |
LED headlight | ● |
LED daytime running lights | ● |
Through-type LED rear combination lights | ● |
AFL intelligent high and low beam assist | ● |
Automatically turn on headlights | ● |
Headlight height adjustable | ● |
Headlights turn on/off in advance | ● |
LED high mount brake light | ● |
Rear dynamic turn signal | ● |
LED touch-controlled front and rear interior lights | ● |
LED four door door lights | ● |
Multi-color interior ambient lighting | ● |
charging port light | ● |
Glass/mirror equipment | |
Rain sensing wipers | ● |
Four-door electric windows | ● |
One-touch lifting and lowering of four-door windows with anti-pinch function | ● |
Electrically adjustable exterior rearview mirrors | ● |
Electric folding exterior rearview mirrors | ● |
Exterior rearview mirror automatically adjusts when reversing | — |
Exterior rearview mirror locks and automatically folds | ● |
Heating and defrosting exterior rearview mirrors | ● |
Automatic anti-glare interior rearview mirror | ● |
Heated rear window defrost | ● |
Exterior mirror memory | — |
Driver’s vanity mirror with light | ● |
Passenger vanity mirror with light | ● |
Double-layer soundproof glass in the front row | ● |
Rear privacy glass | ● |
Air conditioning equipment | |
heat pump air conditioner | ● |
Automatic dual temperature zone constant temperature air conditioner | ● |
Front electric air outlets | ● |
PM2.5 Green Purification System | ● |
Remote high temperature disinfection and sterilization mode | ● |
Rear air vent | ● |
Rear foot air vent | ● |
Negative ion air purifier | ● |
New energy equipment | |
Battery intelligent temperature control system | ● |
VTOL mobile power station | ● |
Vehicle plug-in exhaust electrical connection device | ● |
110kW DC charging | — |
150kW DC charging | ● |
7kW AC charging | ● |
Household 220V AC charging gun (3 to 7) | ● |
Reserve charging system | ● |
220V AC socket in car | — |
ECO/SPORT/NORMAL/snow driving mode | ● |
Performance Version
Car Model | 700km Performance Version |
Size parameters | |
Length×width×height (mm) | 4800×1875×1460 |
Wheelbase(mm) | 2920 |
Wheelbase front/rear (mm) | 1620/1625 |
Minimum turning radius (m) | 5.7 |
Tire specifications | 235/45 R19 |
Dynamic performance | |
Rear drive motor type | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 230 |
Maximum torque of rear drive motor (N·m) | 360 |
Front drive motor type | / |
Maximum power of front drive motor (kW) | / |
Maximum torque of front drive motor (N·m) | / |
System comprehensive maximum power (kW) | 230 |
System comprehensive maximum torque (N·m) | 360 |
Drive type | rear drive |
Pure electric driving range under CLTC operating conditions (km) | 700 |
Power battery capacity (kWh) | 82.5 |
Power battery type | blade battery |
Fast charging time (min) (30%-80%) | 30 |
0-100km/h acceleration time (s) | 5.9 |
brakes and suspension | |
Front brake type | perforated ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Power steering type | Electronic assistance |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension |
safety equipment | |
Intelligent power braking system | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
Automatic parking system | ● |
hill start control system | ● |
Electronic brake force distribution system | ● |
hydraulic brake assist system | ● |
traction control system | ● |
vehicle dynamic control system | ● |
Hydraulic power braking system | ● |
Parking brake deceleration control system | ● |
TPMS direct tire pressure monitoring system (digital display) | ● |
driver monitoring assistance system | ● |
Four-piston fixed clamp (front) | ● |
Dual front airbags | ● |
Driver’s knee airbag | ● |
Front seat side airbag | ● |
Rear seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front seat belt not fastened reminder | ● |
Rear seat belt not fastened reminder | ● |
ISO-FIX child seat anchorage | ● |
Electronic child safety lock | ● |
Speed sensing automatic locking | ● |
Combined instrument speed limit reminder device | ● |
Body electronic anti-theft system | ● |
Low speed pedestrian warning system | ● |
Driving assistance equipment | |
ACC-S&G start-stop adaptive cruise system | ● |
AEB-CCR automatic emergency braking system | ● |
ICC intelligent cruise control system | ● |
FCW forward collision warning | ● |
RCW rear collision warning | ● |
LDWS lane departure warning system | ● |
LCA Parallel Assist System | ● |
TJA traffic jam assist system | ● |
BSD blind spot monitoring system | ● |
RCTA rear traffic crossing warning | ● |
RCTB rear traffic crossing braking | ● |
DOW opening warning | ● |
W-HUD heads up display | ● |
iTAC intelligent torque control system | — |
Frequency variable damping shock absorber | — |
Front 2 rear 4 parking radar | ● |
3D holographic transparent imaging system | ● |
driving recorder | ● |
Remote control start | ● |
Mobile phone remote control driving | ● |
Appearance equipment | |
Panoramic awning | ● |
Light-sensing awning | ○ |
AGS active air intake grille | ● |
Keyless entry and one-button start | ● |
Bluetooth key | ● |
Mobile NFC car key (Android & Apple) | ● |
Front hatch cover gas spring opens | ● |
Front cabin storage box | ● |
Inductive electric tailgate | ● |
Hidden electric door handle | ● |
Two-color aluminum alloy wheels | 19 inches |
Brand tires | ● |
Tire repair device | ● |
Interior equipment | |
10.25-inch full LCD instrument | ● |
Multifunctional leather steering wheel | ● |
Front row mobile phone wireless charging×2 | ● |
Premium leather seats | ● |
8-way electric adjustment of driver’s seat | ● |
Driver’s seat memory | ● |
Driver’s seat 4-way electrically adjustable lumbar support | ● |
Driver’s seat ventilation | ● |
Driver’s seat heating | ● |
Passenger seat ventilation | ● |
Passenger seat heating | ● |
Integrated head restraints for main and passenger seats | ● |
Passenger seat 6-way electric adjustment | ● |
Rear row 4:6 foldable seats | ● |
suede sports seats | — |
suede car roof | — |
Central locking in car | ● |
Front center armrest | ● |
Car 12V power interface | ● |
Dual cupholders in the front row | ● |
Lift cup holder for driver’s seat | ● |
Rear center armrest (with dual cupholders) | ● |
Metal welcome pedal | ● |
DiLink intelligent network connection system | |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
5G speed connection | ● |
Intelligent voice interaction system | ● |
GPS navigation system | ● |
cloud service | ● |
bluebooth for cars | ● |
Car WiFi function | ● |
I-Call smart customer service | ● |
E-Call Emergency Rescue | ● |
Number of front USB ports | 2 |
Number of rear USB ports | 2 |
Dynaudio Audio | ● |
Hi-Fi speakers | 12 |
Car karaoke microphone | ● |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
lighting equipment | |
LED headlight | ● |
LED daytime running lights | ● |
Through-type LED rear combination lights | ● |
AFL intelligent high and low beam assist | ● |
Automatically turn on headlights | ● |
Headlight height adjustable | ● |
Headlights turn on/off in advance | ● |
LED high mount brake light | ● |
Rear dynamic turn signal | ● |
LED touch-controlled front and rear interior lights | ● |
LED four door door lights | ● |
Multi-color interior ambient lighting | ● |
charging port light | ● |
Glass/mirror equipment | |
Rain sensing wipers | ● |
Four-door electric windows | ● |
One-touch lifting and lowering of four-door windows with anti-pinch function | ● |
Electrically adjustable exterior rearview mirrors | ● |
Electric folding exterior rearview mirrors | ● |
Exterior rearview mirror automatically adjusts when reversing | ● |
Exterior rearview mirror locks and automatically folds | ● |
Heating and defrosting exterior rearview mirrors | ● |
Automatic anti-glare interior rearview mirror | ● |
Heated rear window defrost | ● |
Exterior mirror memory | ● |
Driver’s vanity mirror with light | ● |
Passenger vanity mirror with light | ● |
Double-layer soundproof glass in the front row | ● |
Rear privacy glass | ● |
Air conditioning equipment | |
heat pump air conditioner | ● |
Automatic dual temperature zone constant temperature air conditioner | ● |
Front electric air outlets | ● |
PM2.5 Green Purification System | ● |
Remote high temperature disinfection and sterilization mode | ● |
Rear air vent | ● |
Rear foot air vent | ● |
Negative ion air purifier | ● |
New energy equipment | |
Battery intelligent temperature control system | ● |
VTOL mobile power station | ● |
Vehicle plug-in exhaust electrical connection device | ● |
110kW DC charging | — |
150kW DC charging | ● |
7kW AC charging | ● |
Household 220V AC charging gun (3 to 7) | ● |
Reserve charging system | ● |
220V AC socket in car | ● |
ECO/SPORT/NORMAL/snow driving mode | ● |
Performance Version 4 WD
Tab Cont
Car Model | 650km 4 WD Performance Version |
Size parameters | |
Length×width×height (mm) | 4800×1875×1460 |
Wheelbase(mm) | 2920 |
Wheelbase front/rear (mm) | 1620/1625 |
Minimum turning radius (m) | 5.7 |
Tire specifications | 235/45 R19 |
Dynamic performance | |
Rear drive motor type | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 230 |
Maximum torque of rear drive motor (N·m) | 360 |
Front drive motor type | Asynchronous motor |
Maximum power of front drive motor (kW) | 160 |
Maximum torque of front drive motor (N·m) | 310 |
System comprehensive maximum power (kW) | 390 |
System comprehensive maximum torque (N·m) | 670 |
Drive type | Intelligent four-wheel drive |
Pure electric driving range under CLTC operating conditions (km) | 650 |
Power battery capacity (kWh) | 82.5 |
Power battery type | blade battery |
Fast charging time (min) (30%-80%) | 30 |
0-100km/h acceleration time (s) | 3.8 |
brakes and suspension | |
Front brake type | perforated ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Power steering type | Electronic assistance |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension |
safety equipment | |
Intelligent power braking system | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
Automatic parking system | ● |
hill start control system | ● |
Electronic brake force distribution system | ● |
hydraulic brake assist system | ● |
traction control system | ● |
vehicle dynamic control system | ● |
Hydraulic power braking system | ● |
Parking brake deceleration control system | ● |
TPMS direct tire pressure monitoring system (digital display) | ● |
driver monitoring assistance system | ● |
Four-piston fixed clamp (front) | ● |
Dual front airbags | ● |
Driver’s knee airbag | ● |
Front seat side airbag | ● |
Rear seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front seat belt not fastened reminder | ● |
Rear seat belt not fastened reminder | ● |
ISO-FIX child seat anchorage | ● |
Electronic child safety lock | ● |
Speed sensing automatic locking | ● |
Combined instrument speed limit reminder device | ● |
Body electronic anti-theft system | ● |
Low speed pedestrian warning system | ● |
Driving assistance equipment | |
ACC-S&G start-stop adaptive cruise system | ● |
AEB-CCR automatic emergency braking system | ● |
ICC intelligent cruise control system | ● |
FCW forward collision warning | ● |
RCW rear collision warning | ● |
LDWS lane departure warning system | ● |
LCA Parallel Assist System | ● |
TJA traffic jam assist system | ● |
BSD blind spot monitoring system | ● |
RCTA rear traffic crossing warning | ● |
RCTB rear traffic crossing braking | ● |
DOW opening warning | ● |
W-HUD heads up display | ● |
iTAC intelligent torque control system | ● |
Frequency variable damping shock absorber | ● |
Front 2 rear 4 parking radar | ● |
3D holographic transparent imaging system | ● |
driving recorder | ● |
Remote control start | ● |
Mobile phone remote control driving | ● |
Appearance equipment | |
Panoramic awning | ● |
Light-sensing awning | ● |
AGS active air intake grille | ● |
Keyless entry and one-button start | ● |
Bluetooth key | ● |
Mobile NFC car key (Android & Apple) | ● |
Front hatch cover gas spring opens | ● |
Front cabin storage box | ● |
Inductive electric tailgate | ● |
Hidden electric door handle | ● |
Two-color aluminum alloy wheels | 19 inches |
Brand tires | ● |
Tire repair device | ● |
Interior equipment | |
10.25-inch full LCD instrument | ● |
Multifunctional leather steering wheel | ● |
Front row mobile phone wireless charging×2 | ● |
Premium leather seats | — |
8-way electric adjustment of driver’s seat | ● |
Driver’s seat memory | ● |
Driver’s seat 4-way electrically adjustable lumbar support | ● |
Driver’s seat ventilation | ● |
Driver’s seat heating | ● |
Passenger seat ventilation | ● |
Passenger seat heating | ● |
Integrated head restraints for main and passenger seats | ● |
Passenger seat 6-way electric adjustment | ● |
Rear row 4:6 foldable seats | ● |
suede sports seats | ● |
suede car roof | ● |
Central locking in car | ● |
Front center armrest | ● |
Car 12V power interface | ● |
Dual cupholders in the front row | ● |
Lift cup holder for driver’s seat | ● |
Rear center armrest (with dual cupholders) | ● |
Metal welcome pedal | ● |
DiLink intelligent network connection system | |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
5G speed connection | ● |
Intelligent voice interaction system | ● |
GPS navigation system | ● |
cloud service | ● |
bluebooth for cars | ● |
Car WiFi function | ● |
I-Call smart customer service | ● |
E-Call Emergency Rescue | ● |
Number of front USB ports | 2 |
