



Versionet dhe çmimet e BYD SONG PLUS dhe të dhënat teknike!
Çmimet janë pa kosto Transporti!
Luxury type 21,000 €
Premium Type 22,500 €
Flagship model 23,300 €
Flagship PLUS 26,600 €
Luxury type 21,000 €
Car model | 520KM luxury type |
Length×width×height (mm) | 4785×1890×1660 |
Wheelbase (mm) | 2765 |
Wheelbase front/rear (mm) | 1630/1630 |
Minimum turning radius (m) | 5.55 |
Tire specifications | 235/50 R19 |
Motor form | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N.m) | 310 |
CLTC pure electric driving range under comprehensive operating conditions (km) | 520 |
Battery capacity (kW.h) | 71.8 |
Battery Type | blade battery |
Fast charging time | 73min |
30-80% fast charging time | 30min |
0-50km acceleration time (s) | 4 |
Front brake type | ventilated disc |
rear brake type | disc type |
Front suspension type | MacPherson independent suspension |
rear suspension type | multi-link independent suspension |
Reserve charging system | ● |
Maximum 90kW DC fast charging interface | ● |
Maximum 140kW DC fast charging interface | — |
7kW AC charging interface | ● |
Household 220V AC charging gun (3 to 7) | ● |
VTOL mobile power station functions | ● |
VTOL 220V power output | ● |
brake energy recovery system | ● |
ECO/SPORT/NORMAL/snow driving mode | ● |
Battery intelligent temperature control management system | ● |
Distributed power battery management | ● |
Power battery heating system | ● |
Electric unlocking of charging port cover | ● |
Touch-sensitive wide-angle panoramic sunroof | ● |
shark fin antenna | ● |
roof rack | ● |
19-inch low-drag aluminum alloy wheels | ● |
Electric tailgate | — |
Electric liftgate unlock | ● |
Front hatch cover gas spring opens | ● |
Tire repair device | ● |
Eclipse blue + sky gray interior | ● |
Panoramic sunroof sunshades | ● |
Driver’s sun visor (vanity mirror, lighting) | ● |
Passenger sun visor (vanity mirror, lighting) | ● |
12.3-inch full LCD screen instrument | ● |
Manual 4-way adjustable steering wheel | ● |
Steering wheel vibrates | — |
Knitted fabric ceiling | ● |
Metal effect welcome pedal | — |
12V backup power supply | ● |
Mobile phone wireless charging | — |
Bluetooth key | ● |
Mobile phone NFC car key | ● |
Rear center armrest (cup holder) | ● |
Top-mounted glasses case | ● |
suitcase curtain | ● |
EPS electric power steering system | ● |
Intelligent Power Braking System (IPB) | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
EPB electronic parking brake system | ● |
Automatic parking system | ● |
hydraulic brake assist system | ● |
Anti-lock braking system | ● |
Electronic brake force distribution system | ● |
traction control system | ● |
hill start control system | ● |
Hill descent control system | ● |
vehicle dynamic control system | ● |
Anti-rollover control system | ● |
BOS brake priority system | ● |
ACC full-speed adaptive cruise system | — |
ICC intelligent pilot control system | — |
AEB automatic emergency braking system | — |
Forward Collision Warning (FCW) | — |
Rear Collision Warning (RCW) | — |
Rear Cross Collision Alert (RCTA) | — |
Rear Cross Collision Braking (RCTB) | — |
LDWS lane departure warning system | — |
LKS active lane keeping system | — |
TJA traffic jam assist system | — |
Intelligent speed limit alarm (ISLI) | — |
Intelligent speed limit control (ISLC) | — |
HMA intelligent high and low beam system | — |
TSR traffic sign intelligent recognition system | — |
CCS cruise control system | ● |
remote start | ● |
Cloud service APP intelligent remote control driving | ● |
Dual front airbags | ● |
Front seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front pre-tensioned force-limited seat belts | ● |
Rear side seat pre-tightened force-limited seat belts | ● |
Rear center emergency locking seat belt | ● |
Alarm for the driver not wearing a seat belt | ● |
Call the police for the passenger not wearing a seat belt | ● |
Alarm for not wearing seat belt in rear seat | ● |
Direct tire pressure monitoring system (digital display) | ● |
Body electronic anti-theft system | ● |
Collapsible steering column | ● |
Collapsible brake pedal | ● |
Central door lock switch | ● |
Speed sensing automatic locking | ● |
Keyless entry system | ● |
Keyless start system | ● |
360° high-definition holographic transparent imaging system | — |
Reverse image | ● |
APA automatic parking | — |
6-probe front and rear parking radar | ● |
12-probe front and rear parking radar | — |
BSD blind spot monitoring system | — |
DOW door opening warning system | — |
LCA Parallel Assist System | — |
RCTA reverse side collision warning system | — |
RCW rear collision warning system | — |
driving recorder | ● |
Leather seats | ● |
Integrated super-sensory seat | ● |
8-way power-adjustable driver’s seat | — |
6-way power-adjustable driver’s seat | ● |
Passenger 4-way electrically adjustable seat | — |
Driver’s seat heating | — |
Passenger seat heating | — |
Driver’s seat ventilation | — |
Passenger seat ventilation | — |
Rear seat backrest angle adjustment | ● |
Rear 4:6 foldable seats | ● |
ISO-FIX child seat anchorage | ● |
DiLink 12.8-inch adaptive rotating suspension Pad | ● |
DiLink 15.6-inch adaptive rotating suspension Pad | — |
DiLink intelligent network connection system | ● |
4G network | ● |
5G speed connection | — |
BYD Intelligent Cloud Service | ● |
Car Bluetooth system | ● |
Smart and precise navigation | ● |
Front USB interface x2 | ● |
Rear USB interface x2 | ● |
Hi-Fi speakers | 6 |
INFINITY brand audio | — |
car microphone | — |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
31-color surround colorful atmosphere light | — |
Monochrome ambient light | — |
Passenger intelligent interactive panel (no digital display) | — |
LED headlight | ● |
Automatically turn on headlights | ● |
Headlight height manual adjustment | ● |
Dynamic welcome light | — |
Integrated through-type LED taillight | ● |
Flow-type energy LED rear turn signal | ● |
Rear fog lamps | ● |
LED daytime running lights | ● |
Skyline LED High Mount Stop Light | ● |
luggage compartment lighting | ● |
charging port light | ● |
front door light | ● |
Headlights turn on/off in advance | ● |
Driver’s footlights | ● |
Passenger footlight | ● |
Storage box interior lighting | ● |
Secondary instrument lighting | ● |
LED front interior light | ● |
LED rear interior light | ● |
LED rear license plate light | ● |
rear retroreflector | ● |
Electric folding exterior rearview mirrors | ● |
Electrically heated exterior rearview mirror defrost | ● |
Electrically adjustable exterior mirrors | ● |
Four-door window remote control lifting and one-button lifting | ● |
Remote control sunroof closing | ● |
Lock the car and automatically close the window | ● |
Press and hold the micro switch to automatically raise and lower the window | ● |
Auto-dimming interior rearview mirror | — |
Manual anti-glare interior rearview mirror | ● |
Rear privacy glass | ● |
Intermittent boneless wipers | ● |
rear wiper | ● |
Double-layer soundproof glass in the front row | — |
Front windshield double-layer soundproof glass | — |
Rear window electric heating defrost | ● |
PM2.5 Green Purification System | — |
CN95 high efficiency filter | ● |
Engine/air conditioner remote control start and stop | ● |
Remote high temperature disinfection and sterilization mode | ● |
heat pump air conditioner | ● |
Dual temperature zone automatic air conditioning | ● |
Rear central air conditioning outlet | ● |
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional. |
Premium Type 22,500 €
Car model | 520KM Premium Type |
Length×width×height (mm) | 4785×1890×1660 |
Wheelbase (mm) | 2765 |
Wheelbase front/rear (mm) | 1630/1630 |
Minimum turning radius (m) | 5.55 |
Tire specifications | 235/50 R19 |
Motor form | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N.m) | 310 |
CLTC pure electric driving range under comprehensive operating conditions (km) | 520 |
Battery capacity (kW.h) | 71.8 |
Battery Type | blade battery |
Fast charging time | 73min |
30-80% fast charging time | 30min |
0-50km acceleration time (s) | 4 |
Front brake type | ventilated disc |
rear brake type | disc type |
Front suspension type | MacPherson independent suspension |
rear suspension type | multi-link independent suspension |
Reserve charging system | ● |
Maximum 90kW DC fast charging interface | ● |
Maximum 140kW DC fast charging interface | — |
7kW AC charging interface | ● |
Household 220V AC charging gun (3 to 7) | ● |
VTOL mobile power station functions | ● |
VTOL 220V power output | ● |
brake energy recovery system | ● |
ECO/SPORT/NORMAL/snow driving mode | ● |
Battery intelligent temperature control management system | ● |
Distributed power battery management | ● |
Power battery heating system | ● |
Electric unlocking of charging port cover | ● |
Touch-sensitive wide-angle panoramic sunroof | ● |
shark fin antenna | ● |
roof rack | ● |
19-inch low-drag aluminum alloy wheels | ● |
Electric tailgate | ● |
Electric liftgate unlock | ● |
Front hatch cover gas spring opens | ● |
Tire repair device | ● |
Eclipse blue + sky gray interior | ● |
Panoramic sunroof sunshades | ● |
Driver’s sun visor (vanity mirror, lighting) | ● |
Passenger sun visor (vanity mirror, lighting) | ● |
12.3-inch full LCD screen instrument | ● |
Manual 4-way adjustable steering wheel | ● |
Steering wheel vibrates | — |
Knitted fabric ceiling | ● |
Metal effect welcome pedal | — |
12V backup power supply | ● |
Mobile phone wireless charging | ● |
Bluetooth key | ● |
Mobile phone NFC car key | ● |
Rear center armrest (cup holder) | ● |
Top-mounted glasses case | ● |
suitcase curtain | ● |
EPS electric power steering system | ● |
Intelligent Power Braking System (IPB) | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
EPB electronic parking brake system | ● |
Automatic parking system | ● |
hydraulic brake assist system | ● |
Anti-lock braking system | ● |
Electronic brake force distribution system | ● |
traction control system | ● |
hill start control system | ● |
Hill descent control system | ● |
vehicle dynamic control system | ● |
Anti-rollover control system | ● |
BOS brake priority system | ● |
ACC full-speed adaptive cruise system | — |
ICC intelligent pilot control system | — |
AEB automatic emergency braking system | — |
Forward Collision Warning (FCW) | — |
Rear Collision Warning (RCW) | — |
Rear Cross Collision Alert (RCTA) | — |
Rear Cross Collision Braking (RCTB) | — |
LDWS lane departure warning system | — |
LKS active lane keeping system | — |
TJA traffic jam assist system | — |
Intelligent speed limit alarm (ISLI) | — |
Intelligent speed limit control (ISLC) | — |
HMA intelligent high and low beam system | — |
TSR traffic sign intelligent recognition system | — |
CCS cruise control system | ● |
remote start | ● |
Cloud service APP intelligent remote control driving | ● |
Dual front airbags | ● |
Front seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front pre-tensioned force-limited seat belts | ● |
Rear side seat pre-tightened force-limited seat belts | ● |
Rear center emergency locking seat belt | ● |
Alarm for the driver not wearing a seat belt | ● |
Call the police for the passenger not wearing a seat belt | ● |
Alarm for not wearing seat belt in rear seat | ● |
Direct tire pressure monitoring system (digital display) | ● |
Body electronic anti-theft system | ● |
Collapsible steering column | ● |
Collapsible brake pedal | ● |
Central door lock switch | ● |
Speed sensing automatic locking | ● |
Keyless entry system | ● |
Keyless start system | ● |
360° high-definition holographic transparent imaging system | ● |
Reverse image | — |
APA automatic parking | — |
6-probe front and rear parking radar | ● |
12-probe front and rear parking radar | — |
BSD blind spot monitoring system | — |
DOW door opening warning system | — |
LCA Parallel Assist System | — |
RCTA reverse side collision warning system | — |
RCW rear collision warning system | — |
driving recorder | ● |
Leather seats | ● |
Integrated super-sensory seat | ● |
8-way power-adjustable driver’s seat | — |
6-way power-adjustable driver’s seat | ● |
Passenger 4-way electrically adjustable seat | ● |
Driver’s seat heating | — |
Passenger seat heating | — |
Driver’s seat ventilation | — |
Passenger seat ventilation | — |
Rear seat backrest angle adjustment | ● |
Rear 4:6 foldable seats | ● |
ISO-FIX child seat anchorage | ● |
DiLink 12.8-inch adaptive rotating suspension Pad | ● |
DiLink 15.6-inch adaptive rotating suspension Pad | — |
DiLink intelligent network connection system | ● |
4G network | ● |
5G speed connection | — |
BYD Intelligent Cloud Service | ● |
Car Bluetooth system | ● |
Smart and precise navigation | ● |
Front USB interface x2 | ● |
Rear USB interface x2 | ● |
Hi-Fi speakers | 9 |
INFINITY brand audio | — |
car microphone | — |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
31-color surround colorful atmosphere light | — |
Monochrome ambient light | ● |
Passenger intelligent interactive panel (no digital display) | — |
LED headlight | ● |
Automatically turn on headlights | ● |
Headlight height manual adjustment | ● |
Dynamic welcome light | — |
Integrated through-type LED taillight | ● |
Flow-type energy LED rear turn signal | ● |
Rear fog lamps | ● |
LED daytime running lights | ● |
Skyline LED High Mount Stop Light | ● |
luggage compartment lighting | ● |
charging port light | ● |
front door light | ● |
Headlights turn on/off in advance | ● |
Driver’s footlights | ● |
Passenger footlight | ● |
Storage box interior lighting | ● |
Secondary instrument lighting | ● |
LED front interior light | ● |
LED rear interior light | ● |
LED rear license plate light | ● |
rear retroreflector | ● |
Electric folding exterior rearview mirrors | ● |
Electrically heated exterior rearview mirror defrost | ● |
Electrically adjustable exterior mirrors | ● |
Four-door window remote control lifting and one-button lifting | ● |
Remote control sunroof closing | ● |
Lock the car and automatically close the window | ● |
Press and hold the micro switch to automatically raise and lower the window | ● |
Auto-dimming interior rearview mirror | — |
Manual anti-glare interior rearview mirror | ● |
Rear privacy glass | ● |
Intermittent boneless wipers | ● |
rear wiper | ● |
Double-layer soundproof glass in the front row | ● |
Front windshield double-layer soundproof glass | ● |
Rear window electric heating defrost | ● |
PM2.5 Green Purification System | — |
CN95 high efficiency filter | ● |
Engine/air conditioner remote control start and stop | ● |
Remote high temperature disinfection and sterilization mode | ● |
heat pump air conditioner | ● |
Dual temperature zone automatic air conditioning | ● |
Rear central air conditioning outlet | ● |
Flagship model 23,300 €
Car model | 520KM flagship model |
Length×width×height (mm) | 4785×1890×1660 |
Wheelbase (mm) | 2765 |
Wheelbase front/rear (mm) | 1630/1630 |
Minimum turning radius (m) | 5.55 |
Tire specifications | 235/50 R19 |
Motor form | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N.m) | 310 |
CLTC pure electric driving range under comprehensive operating conditions (km) | 520 |
Battery capacity (kW.h) | 71.8 |
Battery Type | blade battery |
Fast charging time | 73min |
30-80% fast charging time | 30min |
0-50km acceleration time (s) | 4 |
Front brake type | ventilated disc |
rear brake type | disc type |
Front suspension type | MacPherson independent suspension |
rear suspension type | multi-link independent suspension |
Reserve charging system | ● |
Maximum 90kW DC fast charging interface | ● |
Maximum 140kW DC fast charging interface | — |
7kW AC charging interface | ● |
Household 220V AC charging gun (3 to 7) | ● |
VTOL mobile power station functions | ● |
VTOL 220V power output | ● |
brake energy recovery system | ● |
ECO/SPORT/NORMAL/snow driving mode | ● |
Battery intelligent temperature control management system | ● |
Distributed power battery management | ● |
Power battery heating system | ● |
Electric unlocking of charging port cover | ● |
Touch-sensitive wide-angle panoramic sunroof | ● |
shark fin antenna | ● |
roof rack | ● |
19-inch low-drag aluminum alloy wheels | ● |
Electric tailgate | ● |
Electric liftgate unlock | ● |
Front hatch cover gas spring opens | ● |
Tire repair device | ● |
Eclipse blue + sky gray interior | ● |
Panoramic sunroof sunshades | ● |
Driver’s sun visor (vanity mirror, lighting) | ● |
Passenger sun visor (vanity mirror, lighting) | ● |
12.3-inch full LCD screen instrument | ● |
Manual 4-way adjustable steering wheel | ● |
Steering wheel vibrates | ● |
Knitted fabric ceiling | ● |
Metal effect welcome pedal | ● |
12V backup power supply | ● |
Mobile phone wireless charging | ● |
Bluetooth key | ● |
Mobile phone NFC car key | ● |
Rear center armrest (cup holder) | ● |
Top-mounted glasses case | ● |
suitcase curtain | ● |
EPS electric power steering system | ● |
Intelligent Power Braking System (IPB) | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
EPB electronic parking brake system | ● |
Automatic parking system | ● |
hydraulic brake assist system | ● |
Anti-lock braking system | ● |
Electronic brake force distribution system | ● |
traction control system | ● |
hill start control system | ● |
Hill descent control system | ● |
vehicle dynamic control system | ● |
Anti-rollover control system | ● |
BOS brake priority system | ● |
ACC full-speed adaptive cruise system | ● |
ICC intelligent pilot control system | ● |
AEB automatic emergency braking system | ● |
Forward Collision Warning (FCW) | ● |
Rear Collision Warning (RCW) | ● |
Rear Cross Collision Alert (RCTA) | ● |
Rear Cross Collision Braking (RCTB) | ● |
LDWS lane departure warning system | ● |
LKS active lane keeping system | ● |
TJA traffic jam assist system | ● |
Intelligent speed limit alarm (ISLI) | ● |
Intelligent speed limit control (ISLC) | ● |
HMA intelligent high and low beam system | ● |
TSR traffic sign intelligent recognition system | ● |
CCS cruise control system | — |
remote start | ● |
Cloud service APP intelligent remote control driving | ● |
Dual front airbags | ● |
Front seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front pre-tensioned force-limited seat belts | ● |
Rear side seat pre-tightened force-limited seat belts | ● |
Rear center emergency locking seat belt | ● |
Alarm for the driver not wearing a seat belt | ● |
Call the police for the passenger not wearing a seat belt | ● |
Alarm for not wearing seat belt in rear seat | ● |
Direct tire pressure monitoring system (digital display) | ● |
Body electronic anti-theft system | ● |
Collapsible steering column | ● |
Collapsible brake pedal | ● |
Central door lock switch | ● |
Speed sensing automatic locking | ● |
Keyless entry system | ● |
Keyless start system | ● |
360° high-definition holographic transparent imaging system | ● |
Reverse image | — |
APA automatic parking | — |
6-probe front and rear parking radar | ● |
12-probe front and rear parking radar | — |
BSD blind spot monitoring system | ● |
DOW door opening warning system | ● |
LCA Parallel Assist System | ● |
RCTA reverse side collision warning system | ● |
RCW rear collision warning system | ● |
driving recorder | ● |
Leather seats | ● |
Integrated super-sensory seat | ● |
8-way power-adjustable driver’s seat | ● |
6-way power-adjustable driver’s seat | — |
Passenger 4-way electrically adjustable seat | ● |
Driver’s seat heating | ● |
Passenger seat heating | ● |
Driver’s seat ventilation | ● |
Passenger seat ventilation | ● |
Rear seat backrest angle adjustment | ● |
Rear 4:6 foldable seats | ● |
ISO-FIX child seat anchorage | ● |
DiLink 12.8-inch adaptive rotating suspension Pad | ● |
DiLink 15.6-inch adaptive rotating suspension Pad | — |
DiLink intelligent network connection system | ● |
4G network | ● |
5G speed connection | — |
BYD Intelligent Cloud Service | ● |
Car Bluetooth system | ● |
Smart and precise navigation | ● |
Front USB interface x2 | ● |
Rear USB interface x2 | ● |
Hi-Fi speakers | 9 |
INFINITY brand audio | — |
car microphone | — |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
31-color surround colorful atmosphere light | ● |
Monochrome ambient light | — |
Passenger intelligent interactive panel (no digital display) | ● |
LED headlight | ● |
Automatically turn on headlights | ● |
Headlight height manual adjustment | ● |
Dynamic welcome light | ● |
Integrated through-type LED taillight | ● |
Flow-type energy LED rear turn signal | ● |
Rear fog lamps | ● |
LED daytime running lights | ● |
Skyline LED High Mount Stop Light | ● |
luggage compartment lighting | ● |
charging port light | ● |
front door light | ● |
Headlights turn on/off in advance | ● |
Driver’s footlights | ● |
Passenger footlight | ● |
Storage box interior lighting | ● |
Secondary instrument lighting | ● |
LED front interior light | ● |
LED rear interior light | ● |
LED rear license plate light | ● |
rear retroreflector | ● |
Electric folding exterior rearview mirrors | ● |
Electrically heated exterior rearview mirror defrost | ● |
Electrically adjustable exterior mirrors | ● |
Four-door window remote control lifting and one-button lifting | ● |
Remote control sunroof closing | ● |
Lock the car and automatically close the window | ● |
Press and hold the micro switch to automatically raise and lower the window | ● |
Auto-dimming interior rearview mirror | ● |
Manual anti-glare interior rearview mirror | — |
Rear privacy glass | ● |
Intermittent boneless wipers | ● |
rear wiper | ● |
Double-layer soundproof glass in the front row | ● |
Front windshield double-layer soundproof glass | ● |
Rear window electric heating defrost | ● |
PM2.5 Green Purification System | ● |
CN95 high efficiency filter | ● |
Engine/air conditioner remote control start and stop | ● |
Remote high temperature disinfection and sterilization mode | ● |
heat pump air conditioner | ● |
Dual temperature zone automatic air conditioning | ● |
Rear central air conditioning outlet | ● |
Flagship PLUS 26,600 €
Car model | 605KM flagship PLUS |
Length×width×height (mm) | 4785×1890×1660 |
Wheelbase (mm) | 2765 |
Wheelbase front/rear (mm) | 1630/1630 |
Minimum turning radius (m) | 5.55 |
Tire specifications | 235/50 R19 |
Motor form | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 160 |
Motor maximum torque (N.m) | 330 |
CLTC pure electric driving range under comprehensive operating conditions (km) | 605 |
Battery capacity (kW.h) | 87.04 |
Battery Type | blade battery |
Fast charging time | 75min |
30-80% fast charging time | 28 min |
0-50km acceleration time (s) | 4 |
Front brake type | ventilated disc |
rear brake type | disc type |
Front suspension type | MacPherson independent suspension |
rear suspension type | multi-link independent suspension |
Reserve charging system | ● |
Maximum 90kW DC fast charging interface | — |
Maximum 140kW DC fast charging interface | ● |
7kW AC charging interface | ● |
Household 220V AC charging gun (3 to 7) | ● |
VTOL mobile power station functions | ● |
VTOL 220V power output | ● |
brake energy recovery system | ● |
ECO/SPORT/NORMAL/snow driving mode | ● |
Battery intelligent temperature control management system | ● |
Distributed power battery management | ● |
Power battery heating system | ● |
Electric unlocking of charging port cover | ● |
Touch-sensitive wide-angle panoramic sunroof | ● |
shark fin antenna | ● |
roof rack | ● |
19-inch low-drag aluminum alloy wheels | ● |
Electric tailgate | ● |
Electric liftgate unlock | ● |
Front hatch cover gas spring opens | ● |
Tire repair device | ● |
Eclipse blue + sky gray interior | ● |
Panoramic sunroof sunshades | ● |
Driver’s sun visor (vanity mirror, lighting) | ● |
Passenger sun visor (vanity mirror, lighting) | ● |
12.3-inch full LCD screen instrument | ● |
Manual 4-way adjustable steering wheel | ● |
Steering wheel vibrates | ● |
Knitted fabric ceiling | ● |
Metal effect welcome pedal | ● |
12V backup power supply | ● |
Mobile phone wireless charging | ● |
Bluetooth key | ● |
Mobile phone NFC car key | ● |
Rear center armrest (cup holder) | ● |
Top-mounted glasses case | ● |
suitcase curtain | ● |
EPS electric power steering system | ● |
Intelligent Power Braking System (IPB) | ● |
Comfort parking control system | ● |
Body electronic stability system | ● |
EPB electronic parking brake system | ● |
Automatic parking system | ● |
hydraulic brake assist system | ● |
Anti-lock braking system | ● |
Electronic brake force distribution system | ● |
traction control system | ● |
hill start control system | ● |
Hill descent control system | ● |
vehicle dynamic control system | ● |
Anti-rollover control system | ● |
BOS brake priority system | ● |
ACC full-speed adaptive cruise system | ● |
ICC intelligent pilot control system | ● |
AEB automatic emergency braking system | ● |
Forward Collision Warning (FCW) | ● |
Rear Collision Warning (RCW) | ● |
Rear Cross Collision Alert (RCTA) | ● |
Rear Cross Collision Braking (RCTB) | ● |
LDWS lane departure warning system | ● |
LKS active lane keeping system | ● |
TJA traffic jam assist system | ● |
Intelligent speed limit alarm (ISLI) | ● |
Intelligent speed limit control (ISLC) | ● |
HMA intelligent high and low beam system | ● |
TSR traffic sign intelligent recognition system | ● |
CCS cruise control system | — |
remote start | ● |
Cloud service APP intelligent remote control driving | ● |
Dual front airbags | ● |
Front seat side airbags | ● |
Front and rear through-type side curtain airbags | ● |
Front pre-tensioned force-limited seat belts | ● |
Rear side seat pre-tightened force-limited seat belts | ● |
Rear center emergency locking seat belt | ● |
Alarm for the driver not wearing a seat belt | ● |
Call the police for the passenger not wearing a seat belt | ● |
Alarm for not wearing seat belt in rear seat | ● |
Direct tire pressure monitoring system (digital display) | ● |
Body electronic anti-theft system | ● |
Collapsible steering column | ● |
Collapsible brake pedal | ● |
Central door lock switch | ● |
Speed sensing automatic locking | ● |
Keyless entry system | ● |
Keyless start system | ● |
360° high-definition holographic transparent imaging system | ● |
Reverse image | — |
APA automatic parking | ● |
6-probe front and rear parking radar | — |
12-probe front and rear parking radar | ● |
BSD blind spot monitoring system | ● |
DOW door opening warning system | ● |
LCA Parallel Assist System | ● |
RCTA reverse side collision warning system | ● |
RCW rear collision warning system | ● |
driving recorder | ● |
Leather seats | ● |
Integrated super-sensory seat | ● |
8-way power-adjustable driver’s seat | ● |
6-way power-adjustable driver’s seat | — |
Passenger 4-way electrically adjustable seat | ● |
Driver’s seat heating | ● |
Passenger seat heating | ● |
Driver’s seat ventilation | ● |
Passenger seat ventilation | ● |
Rear seat backrest angle adjustment | ● |
Rear 4:6 foldable seats | ● |
ISO-FIX child seat anchorage | ● |
DiLink 12.8-inch adaptive rotating suspension Pad | — |
DiLink 15.6-inch adaptive rotating suspension Pad | ● |
DiLink intelligent network connection system | ● |
4G network | — |
5G speed connection | ● |
BYD Intelligent Cloud Service | ● |
Car Bluetooth system | ● |
Smart and precise navigation | ● |
Front USB interface x2 | ● |
Rear USB interface x2 | ● |
Hi-Fi speakers | 10 |
INFINITY brand audio | ● |
car microphone | ● |
Intelligent voice control system | ● |
OTA remote upgrade | ● |
31-color surround colorful atmosphere light | ● |
Monochrome ambient light | — |
Passenger intelligent interactive panel (no digital display) | ● |
LED headlight | ● |
Automatically turn on headlights | ● |
Headlight height manual adjustment | ● |
Dynamic welcome light | ● |
Integrated through-type LED taillight | ● |
Flow-type energy LED rear turn signal | ● |
Rear fog lamps | ● |
LED daytime running lights | ● |
Skyline LED High Mount Stop Light | ● |
luggage compartment lighting | ● |
charging port light | ● |
front door light | ● |
Headlights turn on/off in advance | ● |
Driver’s footlights | ● |
Passenger footlight | ● |
Storage box interior lighting | ● |
Secondary instrument lighting | ● |
LED front interior light | ● |
LED rear interior light | ● |
LED rear license plate light | ● |
rear retroreflector | ● |
Electric folding exterior rearview mirrors | ● |
Electrically heated exterior rearview mirror defrost | ● |
Electrically adjustable exterior mirrors | ● |
Four-door window remote control lifting and one-button lifting | ● |
Remote control sunroof closing | ● |
Lock the car and automatically close the window | ● |
Press and hold the micro switch to automatically raise and lower the window | ● |
Auto-dimming interior rearview mirror | ● |
Manual anti-glare interior rearview mirror | — |
Rear privacy glass | ● |
Intermittent boneless wipers | ● |
rear wiper | ● |
Double-layer soundproof glass in the front row | ● |
Front windshield double-layer soundproof glass | ● |
Rear window electric heating defrost | ● |
PM2.5 Green Purification System | ● |
CN95 high efficiency filter | ● |
Engine/air conditioner remote control start and stop | ● |
Remote high temperature disinfection and sterilization mode | ● |
heat pump air conditioner | ● |
Dual temperature zone automatic air conditioning | ● |
Rear central air conditioning outlet | ● |